Weather in Manchester
Rain (light rain)
14 °C
Humidity: 82% Pressure: 994 hPa Wind: 5 km/h S
Current Weather Forecast for Manchester
| Time | 6:00 PM | 9:00 PM |
| Conditions | light rain |
light rain |
| Temperature | 14 °C | 14 °C |
| Wind Speed | 5 km/h | 5 km/h |
| Wind Direction | S | S |
| Humidity | 82% | 84% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | broken clouds |
moderate rain |
light rain |
light rain |
light rain |
light rain |
light rain |
few clouds |
| Temperature | 13 °C | 12 °C | 10 °C | 10 °C | 12 °C | 11 °C | 9 °C | 7 °C |
| Wind Speed | 6 km/h | 8 km/h | 6 km/h | 6 km/h | 5 km/h | 5 km/h | 3 km/h | 3 km/h |
| Wind Direction | S | S | SW | SW | SW | SW | SW | S |
| Humidity | 86% | 78% | 81% | 83% | 76% | 72% | 78% | 84% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | scattered clouds |
light rain |
light rain |
light rain |
scattered clouds |
scattered clouds |
scattered clouds |
scattered clouds |
| Temperature | 7 °C | 8 °C | 7 °C | 8 °C | 10 °C | 11 °C | 8 °C | 7 °C |
| Wind Speed | 4 km/h | 6 km/h | 2 km/h | 3 km/h | 4 km/h | 4 km/h | 4 km/h | 4 km/h |
| Wind Direction | S | S | SW | SW | SW | SW | SW | S |
| Humidity | 81% | 82% | 93% | 86% | 71% | 69% | 79% | 83% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | light rain |
light rain |
light rain |
moderate rain |
light rain |
light rain |
light rain |
light rain |
| Temperature | 10 °C | 12 °C | 13 °C | 13 °C | 13 °C | 13 °C | 13 °C | 13 °C |
| Wind Speed | 6 km/h | 8 km/h | 7 km/h | 6 km/h | 6 km/h | 7 km/h | 7 km/h | 7 km/h |
| Wind Direction | S | S | SW | SW | SW | S | S | S |
| Humidity | 85% | 90% | 89% | 94% | 93% | 92% | 93% | 91% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | light rain |
light rain |
light rain |
light rain |
light rain |
light rain |
light rain |
overcast clouds |
| Temperature | 13 °C | 13 °C | 14 °C | 13 °C | 14 °C | 14 °C | 13 °C | 13 °C |
| Wind Speed | 7 km/h | 7 km/h | 7 km/h | 6 km/h | 7 km/h | 6 km/h | 6 km/h | 6 km/h |
| Wind Direction | S | S | S | S | S | S | S | S |
| Humidity | 92% | 91% | 88% | 89% | 86% | 86% | 85% | 86% |
broken clouds
few clouds
scattered clouds